Cold-Formed Steel Framing Kits

Our steel framing system does not limit you with what type of outside look you prefer. These engineered structural framing packages can be designed in any shape and size and allow you to choose the siding and roofing type you desire. They are easy to handle and does not need heavy concentrated loads for concrete foundation nor heavy equipment. Hip roofs, gable or non conventional shaped roofs are no problem. Add windows and door openings, interior partition walls , overhangs, etc. There is tremendous advantages to using our energy efficient steel system when you are using a spray expandable foam insulation or blown in cellulose or other similar blown in insulations, creating high energy efficient R values. This method is ideal for this type of structure, providing the ultimate in energy savings. 770-781-8279 larry@lthsteelstructures.com

Look no further than LTH Steel Structures for your cold-formed steel framing kit needs. With over 20 years of experience in the steel building industry, we have provided numerous, quality cold-formed steel framing kits that fit our customers' needs, wants, budgets, and building codes.

Usually within 1-3 business days, we can provide you a free and accurate quote if you already have architectural drawings. If you need help with design, we can do that too. We pride ourselves on pricing our buildings as affordably as possible without sacrificing safely or engineering integrity.

Building with steel conserves energy and other natural, raw materials. Over half of our steel is made from recycled materials, and doesn't host termites or mold, so there will never be a need for toxic fumigation or costly structural repairs. We engineer and ship buildings for domestic or international building codes, and our strong buildings are ideal for high seismic, high-wind prone areas.

Contact us today about your cold-formed steel framing kit project!

Cold-Formed Steel Framing Kits for Sale

Title Price Roof Snow Loadsort icon Wind Load
174ft x 162ft x 33ft Area: All, FL $2,000,000 0 psf 180 mph
50ft x 95ft x 18ft Area: Stanton, CA $1,000,000 0 psf 110 mph
30ft x 50ft x 12ft Area: LIVINGSTON, LA $1,000,000 0 psf 120 mph
70ft x 140ft x 18ft Area: HIALEAH, FL $1,000,000 0 psf 130 mph
60ft x 100ft x 20ft Area: Valrico, FL $1,000,000 0 psf 145 mph
60ft x 60ft x 10ft Area: PORT GIBSON, MS $1,000,000 4 psf 110 mph
20ft x 30ft x 12ft Area: Anywhere, GA $1,000,000 4 psf 90 mph
50ft x 100ft x 10ft Area: PORT GIBSON, MS $1,000,000 4 psf 110 mph
30ft x 30ft x 11ft Area: OXFORD, MS $1,000,000 4 psf 120 mph
40ft x 60ft x 10ft Area: PORT GIBSON,, MS $1,000,000 4 psf 110 mph
30ft x 50ft x 12ft Area: Springfield, LA $1,000,000 4 psf 120 mph
50ft x 70ft x 16ft Area: Lake Havasu City , AZ $1,000,000 5 psf 120 mph
40ft x 60ft x 12ft Area: Loganville, GA $1,000,000 5 psf 115 mph
100ft x 100ft x 57ft Area: USA, GA $1,000,000 5 psf 115 mph
100ft x 150ft x 20ft Area: Winder, GA 5 psf 106 mph
40ft x 80ft x 17ft Area: Talladega, AL $1,000,000 5 psf 90 mph
100ft x 120ft x 40ft Area: Waller, TX $1,000,000 5 psf 125 mph
40ft x 60ft x 16ft Area: Cedartown, GA $1,000,000 5 psf 115 mph
75ft x 125ft x 16ft Area: Canton, GA $1,000,000 5 psf 115 mph
120ft x 220ft x 16ft Area: Baton Rouge , LA $357,742 5 psf 121 mph
100ft x 200ft x 16ft Area: Lumberton, MS $1,000,000 5 psf 141 mph
40ft x 60ft x 18ft Area: Shellman, GA $1,000,000 5 psf 105 mph
40ft x 60ft x 16ft Area: Cedartown, GA $1,000,000 5 psf 115 mph
80ft x 100ft x 20ft Area: Cumming , GA $122,800 5 psf 115 mph
26ft x 39ft x 11ft Area: USA, GA $10,601 5 psf 115 mph
30ft x 40ft x 10ft Area: Cumming, GA $1,000,000 5 psf 115 mph
70ft x 114ft x 12ft Area: Salem, AL $1,000,000 5 psf 100 mph
60ft x 60ft x 14ft Area: Terrell, TX $1,000,000 5 psf 120 mph
24ft x 48ft x 18ft Area: Macon, GA $1,000,000 5 psf 115 mph
80ft x 120ft x 20ft Area: Plano, TX $192,942 5 psf 115 mph
26ft x 39ft x 12ft Area: Bossier, LA $13,450 5 psf 115 mph
120ft x 80ft x 20ft Area: Greenville, SC $1,000,000 5 psf 115 mph
40ft x 60ft x 12ft Area: Stockbridge , GA $1,000,000 5 psf 110 mph
70ft x 140ft x 16ft Area: Southlake, TX $144,712 5 psf 110 mph
40ft x 60ft x 12ft Area: Cromwell, OK $1,000,000 10 psf 115 mph
70ft x 50ft x 18ft Area: Clayton Air Hanger, GA $1,000,000 10 psf 115 mph
100ft x 200ft x 20ft Area: Halls , TN $446,853 10 psf 105 mph
30ft x 44ft x 12ft Area: Swink, OK $1,000,000 10 psf 100 mph
120ft x 200ft x 16ft Area: Ashland, TN $365,027 10 psf 105 mph
50ft x 50ft x 28ft Area: Helen, GA $1,000,000 10 psf 115 mph
120ft x 120ft x 14ft Area: Aiken, SC $1,000,000 10 psf 115 mph
50ft x 220ft x 20ft Area: Cleveland, TN $1,000,000 10 psf 115 mph
115ft x 340ft x 24ft Area: Livermore, CA $1,000,000 10 psf 110 mph
200ft x 350ft x 14ft Area: Akens, SC $1,000,000 10 psf 115 mph
100ft x 130ft x 20ft Area: Oklahoma City , OK $1,000,000 10 psf 120 mph
35ft x 60ft x 16ft Area: Selma, NC $1,000,000 14 psf 100 mph
35ft x 75ft x 18ft Area: Rolesville, NC $1,000,000 14 psf 100 mph
35ft x 60ft x 16ft Area: SELMA, NC $1,000,000 14 psf 100 mph
60ft x 75ft x 20ft Area: HICKSVILLE, OH $1,000,000 14 psf 90 mph
50ft x 100ft x 20ft Area: CUMMING, GA $291,400 15 psf 140 mph
40ft x 60ft x 10ft Area: Cleveland, GA $1,000,000 15 psf 95 mph
50ft x 100ft x 10ft Area: Baker , LA $124,200 15 psf 140 mph
80ft x 100ft x 50ft Area: harrisburg, IL $1,000,000 15 psf 90 mph
30ft x 40ft x 14ft Area: Belton, SC $1,000,000 15 psf 90 mph
120ft x 200ft x 16ft Area: Scottsville, KY $1,000,000 15 psf 115 mph
300ft x 150ft x 20ft Area: Exeter, MO $1,000,000 15 psf 105 mph
30ft x 40ft x 10ft Area: Portland , TN $1,000,000 15 psf 95 mph
25ft x 410ft x 8ft Area: Richlands, VA $1,000,000 18 psf 90 mph
50ft x 60ft x 24ft Area: HUTCHINSON, KS $1,000,000 20 psf 90 mph
70ft x 180ft x 16ft Area: Medina, OH $1,000,000 20 psf 115 mph
13ft x 38ft x 12ft Area: Whittier, NC $1,000,000 20 psf 90 mph
50ft x 100ft x 12ft Area: MARYVILLE, MO $1,000,000 20 psf 100 mph
50ft x 100ft x 20ft Area: Salt Lake City , UT $1,000,000 20 psf 115 mph
50ft x 100ft x 16ft Area: Rocky Mount, VA $1,000,000 20 psf 90 mph
100ft x 200ft x 14ft Area: Hillsboro, MO $1,000,000 20 psf 115 mph
13ft x 38ft x 12ft Area: Whittier, NC $1,000,000 20 psf 95 mph
50ft x 100ft x 20ft Area: Kimberling City, MO $1,000,000 20 psf 100 mph
50ft x 100ft x 20ft Area: Salt Lake City , UT $1,000,000 20 psf 115 mph
160ft x 80ft x 20ft Area: Camdenton, MO $1,000,000 20 psf 115 mph
40ft x 60ft x 17ft Area: Caldwell, ID $1,000,000 20 psf 105 mph
40ft x 60ft x 16ft Area: Scottsdale, AZ $154,600 20 psf 102 mph
60ft x 75ft x 18ft Area: HICKSVILLE, OH $1,000,000 25 psf 95 mph
80ft x 200ft x 16ft Area: CHEYENNE, WY $1,000,000 25 psf 100 mph
100ft x 200ft x 16ft Area: Bon Aqua , TN $1,000,000 25 psf 105 mph
40ft x 130ft x 14ft Area: Richlands, VA $1,000,000 25 psf 115 mph
120ft x 100ft x 20ft Area: New Cumberland AIR HANGER, PA $1,000,000 25 psf 90 mph
60ft x 75ft x 20ft Area: HICKSVILLE, OH $1,000,000 25 psf 95 mph
50ft x 100ft x 16ft Area: Rocky Mount, VA $1,000,000 25 psf 90 mph
100ft x 150ft x 20ft Area: Waterman, IL $247,703 25 psf 107 mph
40ft x 60ft x 14ft Area: Riegelwood, NC $61,337 25 psf 140 mph
50ft x 200ft x 20ft Area: Waterman, IL $304,572 25 psf 107 mph
60ft x 120ft x 16ft Area: Most areas of Virginia, VA $1,000,000 25 psf 115 mph
100ft x 120ft x 24ft Area: 100x120x24, $1,000,000 25 psf 156 mph
50ft x 100ft x 16ft Area: Rocky Mount , VA $1,000,000 25 psf 90 mph
40ft x 60ft x 18ft Area: Kenly, NC $1,000,000 25 psf 127 mph
175ft x 300ft x 25ft Area: Peralta or other areas with similar codes, NM $1,000,000 29 psf 90 mph
100ft x 350ft x 1ft Area: USA, PA $1,000,000 30 psf 120 mph
75ft x 150ft x 40ft Area: Waukegan, IL $1,000,000 30 psf 90 mph
48ft x 76ft x 14ft Area: Canover, NC $1,000,000 30 psf 100 mph
100ft x 200ft x 16ft Area: Wells, NV $1,000,000 30 psf 115 mph
60ft x 120ft x 16ft Area: Duvall, WA $1,000,000 30 psf 110 mph
100ft x 200ft x 14ft Area: Furlong, PA $1,000,000 30 psf 115 mph
100ft x 180ft x 16ft Area: Mannitquin, NJ $1,000,000 30 psf 115 mph
102ft x 102ft x 43ft Area: Lancing, MI $1,000,000 30 psf 140 mph
20ft x 100ft x 10ft Area: Mini Storage Units Bethesda , OH $1,000,000 30 psf 90 mph
120ft x 200ft x 16ft Area: Wells, NV $1,000,000 30 psf 115 mph
50ft x 224ft x 18ft Area: Export, PA $1,000,000 35 psf 90 mph
70ft x 140ft x 16ft Area: ENTERPRISE, OR $1,000,000 35 psf 110 mph
75ft x 100ft x 20ft Area: Cambridge , IA $1,000,000 35 psf 115 mph
100ft x 120ft x 18ft Area: Fort Lee, VA $1,000,000 40 psf 115 mph
220ft x 400ft x 28ft Area: Vestal, NY $4,000,000 40 psf 115 mph
40ft x 80ft x 20ft Area: Attawa, ON $1,000,000 48 psf 90 mph
80ft x 150ft x 16ft Area: Russell Center, OH $218,000 50 psf 90 mph
40ft x 40ft x 20ft Area: USA, CO $1,000,000 50 psf 150 mph
60ft x 104ft x 16ft Area: rochester, NY $1,000,000 50 psf 90 mph
70ft x 140ft x 16ft Area: Fairfax, VT $170,300 50 psf 110 mph
70ft x 120ft x 18ft Area: Morrison County, CO $1,000,000 60 psf 115 mph
120ft x 200ft x 24ft Area: Duluth, MN $1,000,000 60 psf 120 mph
100ft x 100ft x 24ft Area: Diaeppe, ON $1,000,000 62 psf 90 mph
15ft x 20ft x 10ft Area: LEVEL 3 USA Made Strong , $1,000,000 100 psf 120 mph
40ft x 60ft x 12ft Area: Stateline, NV $1,000,000 150 psf 105 mph