Steel Homes
Building a steel home is a wonderful investment! Building with our steel framed systems you are getting superior strength, better energy efficiency, less maintenance, a non-combustible material, and the use of a renewable green product in your home's main frame support system. This alone makes it the preferred material to build for your family to deter maintenance cost and have that added protection in case of threatening weather or fire situations. Steel framed homes will never be compromised by termites or mold, therefore; there's no need to use dangerous chemicals to prevent such, eliminating excessive maintenance costs. Steel homes also offer high energy efficiency when designed by our engineering team which maximizes utility bill savings. Over 60% of our steel is made from discarded steel products, so you can rest easy knowing you are also making a green choice by building a steel frame home produced by LTH Steel Structures and our knowledgeable steel engineers.
We have several popular steel house plans to offer including reverse plans. If using your own plans, that’s OK, because we convert ANY house plan you love into a steel home package. PDF or Auto cad files are easy to send via email, thus enabling us to price quote your new home steel framing package in less time. Let us know the plan you are going to build and we will configure the price for the complete steel package including engineering design, erecting drawings and freight transport to your building location in any of the US states and beyond. We price and include all the steel framing needed in the plans including steel to steel fasteners, so there will never be any unknown hidden charges like other conventional methods of building. NOTE: STEEL PACKAGE QUOTES MAY CALCULATE LOWER OR HIGHER THAN STARTING PRICES DEPENDING ON THE BUILDING LOCATION AND CURRENT STEEL PRICES.
LTH Steel Structures has over 20 years of experience with steel homes. Providing you with a quality complete engineered metal framing system and components and excellent service is our primary goal. We work with your needs, wants, and your location's building codes to provide you a superior steel home .
If you have working architectural drawings or building dimensions, we can provide you a free, accurate quote usually within 1-3 business days. We price our buildings economically to save our customers the most money possible - sometimes saving you thousands of dollars - and never sacrificing engineering integrity or safety.
Our steel buildings can be engineered and shipped for domestic or international building codes, and are of ideal strength for high seismic, high-wind-prone areas, and heavy snow loads. Steel is 100% recyclable and we are proud that over half of our material is made from recycled materials such as cars. Building with steel conserves energy and other natural, raw materials. Steel does not host termites or mold, so there's no need for toxic fumigation or costly structural repairs over time.
Contact us today to discuss your steel home project!
Steel Home Packages For Sale
|
Title |
Beds | Baths | Sq Ft | Starting At | |
|---|---|---|---|---|---|
| THE CAPETOWN | 3 | 2 | 1,969sq ft | $35,780 |
|
| The Carrolton | 6 | 4 | 3,980sq ft | $94,005 |
|
| The Carrolton | 5 | 4 | 3,980sq ft | $94,005 |
|
| The Centerville | 4 | 4 | 4,316sq ft | $96,975 |
|
| The Chatham | 2 | 2 | 1,610sq ft | $51,480 |
|
| The Clarkston | 3 | 3 | 2,350sq ft | $51,120 |
|
| The Commerce | 4 | 2 | 2,167sq ft | $56,880 |
|
| The Covington | 3 | 2 | 1,565sq ft | $30,840 |
|
| The Coweta | 3 | 2 | 3,072sq ft | $63,900 |
|
| The Edison | 4 | 2 | 1,206sq ft | $21,885 |
|
| The Ellijay | 3 | 3 | 3,600sq ft | $75,900 |
|
| The Fairplay | 3 | 2 | 1,664sq ft | $33,600 |
|
| The Garage Apartment | 1 | 1 | 1,727sq ft | $40,635 |
|
| The Gardner | 3 | 3 | 1,437sq ft | $26,340 |
|
| The Grantville | 4 | 3 | 2,400sq ft | $49,350 |
|
| The Hartwell | 3 | 2 | 1,789sq ft | $38,085 |
|
| The Henryville | 3 | 2 | 4,663sq ft | $81,645 |
|
| The Hiram | 4 | 4 | 5,024sq ft | $89,250 |
|
| The Jenkinsburg | 3 | 3 | 2,545sq ft | $48,780 |
|
| The Key West | 4 | 3 | 2,185sq ft | $48,600 |
|
| The Lakeview | 4 | 4 | 2,812sq ft | $55,110 |
|
| The Loganville | 3 | 3 | 3,415sq ft | $80,400 |
|
| The LTH001 | 3 | 2 | 1,788sq ft | $39,000 |
|
| The LTH002 | 3 | 2 | 1,881sq ft | $40,050 |
|
| The LTH005 | 3 | 3 | 2,186sq ft | $44,040 |
|
| The LTH006 | 3 | 2 | 1,526sq ft | $34,050 |
|
| The LTH007 | 3 | 3 | 1,919sq ft | $38,445 |
|
| The LTH008 | 4 | 3 | 2,667sq ft | $59,205 |
|
| The LTH009 | 3 | 2 | 1,211sq ft | $26,655 |
|
| The LTH010 | 3 | 2 | 1,951sq ft | $37,785 |
|
| The LTH011 | 3 | 2 | 1,463sq ft | $30,945 |
|
| The LTH012 | 2 | 2 | 1,410sq ft | $21,735 |
|
| The LTH013 | 3 | 2 | 1,512sq ft | $24,600 |
|
| The LTH014 | 3 | 2 | 1,645sq ft | $39,465 |
|
| The LTH015 | 3 | 2 | 1,559sq ft | $24,345 |
|
| The LTH016 | 3 | 2 | 1,213sq ft | $18,735 |
|
| The LTH017 | 3 | 2 | 1,536sq ft | $31,560 |
|
| The LTH018 | 3 | 2 | 1,457sq ft | $49,605 |
|
| The LTH019 | 3 | 2 | 1,577sq ft | $30,615 |
|
| The LTH020 | 3 | 3 | 1,780sq ft | $37,035 |
|
| The LTH021 | 3 | 2 | 1,835sq ft | $42,450 |
|
| The LTH022 | 3 | 2 | 1,206sq ft | $25,890 |
|
| The LTH023 | 3 | 2 | 1,145sq ft | $24,435 |
|
| The LTH024 | 3 | 2 | 1,138sq ft | $27,180 |
|
| The LTH025 | 3 | 2 | 1,357sq ft | $28,155 |
|
| The LTH026 | 4 | 2 | 1,494sq ft | $30,375 |
|
| The LTH027 | 3 | 2 | 1,288sq ft | $25,980 |
|
| The LTH028 | 3 | 2 | 1,280sq ft | $28,500 |
|
| The LTH029 | 3 | 2 | 1,340sq ft | $29,100 |
|
| The LTH030 | 3 | 2 | 1,384sq ft | $30,360 |
|
| The LTH031 | 3 | 2 | 1,708sq ft | $34,920 |
|
| The LTH032 | 2 | 1 | 1,019sq ft | $21,705 |
|
| The LTH033 | 3 | 3 | 1,844sq ft | $39,900 |
|
| The LTH034 | 3 | 2 | 1,292sq ft | $25,320 |
|
| The LTH035 | 3 | 2 | 1,754sq ft | $29,310 |
|
| The LTH036 | 3 | 2 | 1,801sq ft | $42,885 |
|
| The LTH037 | 2 | 2 | 870sq ft | $14,950 |
|
| The LTH038 | 2 | 2 | 1,612sq ft | $29,250 |
|
| The Magnolia | 3 | 2 | 1,858sq ft | $52,935 |
|
| The Maysville | 3 | 2 | 2,289sq ft | $43,035 |
|
| The Newton | 3 | 2 | 1,789sq ft | $29,775 |
|
| The Normandy 2 | 3 | 3 | 3,082sq ft | $59,280 |
|
| The Oxford House | 3 | 2 | 2,430sq ft | $54,495 |
|
| The Regal House | 4 | 7 | 8,600sq ft | $169,890 |
|
| The Rutledge | 5 | 4 | 3,297sq ft | $68,400 |
|
| The Savannah | 4 | 5 | 4,500sq ft | $96,225 |
|
| The Sheffield | 4 | 4 | 3,190sq ft | $61,320 |
|
| The Stockbridge | 2 | 2 | 1,205sq ft | $26,925 |
|
| The Winston | 5 | 4 | 3,750sq ft | $72,975 |
|













































































































































































