Buildings For Sale

Titlesort icon Price Roof Snow Load Wind Load
100ft x 160ft x 12ft Area: DIXON, TN $101,260 10 psf 90 mph
100ft x 200ft x 20ft Area: IJAMSVILLE, MD $123,500 30 psf 90 mph
100ft x 200ft x 26ft Area: IJAMSVILLE, MD $134,500 30 psf 90 mph
100ft x 200ft x 26ft Area: Marysville, KS $136,555 30 psf 110 mph
125ft x 175ft x 10ft Area: Indianapolis , IN $151,439 25 psf 95 mph
20ft x 20ft x 12ft Area: Big Spring, TX $8,990 5 psf 90 mph
25ft x 410ft x 8ft Area: Richlands, VA $88,132 18 psf 90 mph
30ft x 30ft x 10ft Area: Towson, MD $16,603 30 psf 125 mph
30ft x 30ft x 12ft Area: Calhoun, GA $10,471 4 psf 90 mph
30ft x 40ft x 10ft Area: Cumming, GA $9,631 4 psf 90 mph
30ft x 40ft x 10ft Area: Darlington, SC $13,375 10 psf 98 mph
30ft x 40ft x 10ft Area: Richlands, VA $16,373 18 psf 90 mph
30ft x 40ft x 12ft Area: Adairsville, GA $12,062 7 psf 90 mph
30ft x 60ft x 12ft Area: Fargo, ND $22,022 50 psf 100 mph
30ft x 60ft x 14ft Area: LAGRANGE, GA $22,620 4 psf 95 mph
32ft x 40ft x 10ft Area: Cumming, GA $17,033 4 psf 100 mph
32ft x 88ft x 20ft Area: Darien, GA $23,318 0 psf 122 mph
36ft x 40ft x 10ft Area: BISMARCK, ND $19,072 35 psf 95 mph
36ft x 60ft x 14ft Area: Garland, UT $17,289 35 psf 90 mph
36ft x 60ft x 14ft Area: Garland, UT $19,652 35 psf 90 mph
36ft x 60ft x 16ft Area: EASTSOUND, WA $20,629 25 psf 90 mph
40ft x 100ft x 16ft Area: Big Rock, VA $28,980 18 psf 90 mph
40ft x 30ft x 10ft Area: Granbury, TX $13,894 4 psf 90 mph
40ft x 40ft x 10ft Area: Calhoun, GA $13,838 4 psf 90 mph
40ft x 50ft x 10ft Area: Wilmer, AL $17,960 4 psf 130 mph
40ft x 60ft x 10ft Area: Richlands, VA $27,483 18 psf 90 mph
40ft x 60ft x 10ft Area: Social Circle, GA $16,168 4 psf 90 mph
40ft x 60ft x 12ft Area: Danville, GA $16,277 4 psf 93 mph
40ft x 60ft x 14ft Area: Ayden, NC $24,194 10 psf 105 mph
40ft x 60ft x 14ft Area: Cumming, GA $18,100 4 psf 90 mph
40ft x 60ft x 15ft Area: Gordon, GA $39,990 10 psf 105 mph
40ft x 80ft x 10ft Area: Arden, NC $23,073 18 psf 90 mph
40ft x 80ft x 10ft Area: Conyers, GA $15,186 4 psf 90 mph
40ft x 80ft x 14ft Area: SIOUX FALLS, SD $28,950 40 psf 90 mph
40ft x 80ft x 14ft Area: Steele City, NE $26,177 30 psf 100 mph
40ft x 80ft x 20ft Area: FERNANDINA BEACH, FL $32,475 0 psf 120 mph
40ft x 80ft x 20ft Area: FERNANDINA, FL $30,490 0 psf 110 mph
40ft x 80ft x 20ft Area: Littleton, CO $34,329 50 psf 120 mph
45ft x 72ft x 18ft Area: Prairie, MS $31,550 10 psf 110 mph
50ft x 100ft x 18ft Area: Baker, MT $45,645 30 psf 90 mph
50ft x 60ft x 24ft Area: HUTCHINSON, KS $34,550 20 psf 90 mph
50ft x 80ft x 16ft Area: LAKE HAVASU CITY, AZ $32,076 0 psf 90 mph
60ft x 100ft x 16ft Area: Big Rock, VA $37,100 18 psf 90 mph
60ft x 120ft x 12ft Area: New Smyrna Beach , FL $58,115 0 psf 120 mph
60ft x 120ft x 12ft Area: NEW SMYRNA BEACH, FL $45,925 0 psf 120 mph
60ft x 120ft x 16ft Area: New Smyrna Beach , FL $62,864 0 psf 120 mph
60ft x 120ft x 16ft Area: NEW SMYRNA BEACH, FL $49,950 0 psf 120 mph
60ft x 60ft x 14ft Area: Terrell, TX $65,455 5 psf 120 mph
70ft x 114ft x 12ft Area: Salem, AL $113,900 5 psf 100 mph
70ft x 120ft x 12ft Area: Salem, AL $62,604 5 psf 100 mph
70ft x 140ft x 18ft Area: HIALEAH, FL $74,239 0 psf 130 mph
75ft x 175ft x 16ft Area: Gates, NC $107,950 30 psf 120 mph
80ft x 125ft x 10ft Area: TITUSVILLE, FL $61,534 0 psf 130 mph