Gymnasiums

The best choice for a gymnasium is a clear span, red iron, pre-engineered building designed by LTH Steel Structures using your local codes. We can incorporate additonal collateral loads for lighting, roof equipment or basketball goal point loads. We also have a wide variety of roofing and siding profiles with many color choices.

During our 20 years of experience in the metal building industry, LTH Steel Structures has engineered and supplied many gymnasiums. We pride ourselves on supplying quality products and providing unmatched service and support throughout the entire process of economically pricing, engineering, manufacturing, and delivering your gymnasium.

We can provide you a free, accurate quote usually within 1-3 business days if you have working architectural drawings, or building dimensions for us to work with. Our architects can also help with design if needed for a reasonable fee. We price our metal buildings economically without sacrificing engineering integrity or safety.

We are proud that over half of our steel is made from recycled materials such as cars. Building with steel also conserves energy and other natural, raw materials. Steel doesn't host termites or mold, so there's never a need for toxic fumigation or costly structural repairs. We can engineer and ship for domestic or international building codes, and our buildings are of ideal strength for high seismic, high-wind-prone areas, and heavy snow loads.

Request a custom quote for your gymnasium project!

Gymnasiums for Sale

Title Pricesort icon Roof Snow Load Wind Load
30ft x 40ft x 14ft Area: Southern Cities, TX $10,500 0 psf 90 mph
30ft x 40ft x 10ft Area: Portland , TN $12,730 15 psf 95 mph
40ft x 60ft x 10ft Area: Cleveland, GA $15,385 15 psf 95 mph
40ft x 50ft x 12ft Area: GONZALES, LA $18,980 4 psf 120 mph
35ft x 60ft x 16ft Area: Selma, NC $19,410 14 psf 100 mph
40ft x 60ft x 17ft Area: Prairie, MS $22,378 10 psf 90 mph
40ft x 80ft x 20ft Area: Attawa, ON $24,500 48 psf 90 mph
35ft x 60ft x 16ft Area: SELMA, NC $25,105 14 psf 100 mph
40ft x 80ft x 14ft Area: Steele City, NE $26,177 30 psf 100 mph
40ft x 80ft x 14ft Area: SIOUX FALLS, SD $28,950 40 psf 90 mph
40ft x 100ft x 16ft Area: Big Rock, VA $28,980 18 psf 90 mph
40ft x 80ft x 20ft Area: FERNANDINA, FL $30,490 0 psf 110 mph
60ft x 75ft x 20ft Area: HICKSVILLE, OH $30,502 14 psf 90 mph
45ft x 72ft x 18ft Area: Prairie, MS $31,550 10 psf 110 mph
50ft x 80ft x 16ft Area: LAKE HAVASU CITY, AZ $32,076 0 psf 90 mph
40ft x 80ft x 20ft Area: FERNANDINA BEACH, FL $32,475 0 psf 120 mph
40ft x 40ft x 20ft Area: USA, CO $32,775 50 psf 150 mph
40ft x 80ft x 20ft Area: Littleton, CO $34,329 50 psf 120 mph
50ft x 60ft x 24ft Area: HUTCHINSON, KS $34,550 20 psf 90 mph
60ft x 75ft x 18ft Area: HICKSVILLE, OH $34,575 25 psf 95 mph
60ft x 100ft x 16ft Area: Big Rock, VA $37,100 18 psf 90 mph
40ft x 100ft x 18ft Area: Fairmont, WV $38,460 30 psf 100 mph
40ft x 60ft x 12ft Area: Cromwell, OK $39,500 10 psf 115 mph
50ft x 100ft x 18ft Area: Norton, VA $39,980 20 psf 95 mph
40ft x 80ft x 17ft Area: Talladega, AL $40,800 5 psf 90 mph
60ft x 100ft x 14ft Area: Williston, ND $43,422 30 psf 90 mph
60ft x 60ft x 24ft Area: york, SC $45,125 10 psf 100 mph
50ft x 100ft x 18ft Area: Baker, MT $45,645 30 psf 90 mph
60ft x 120ft x 12ft Area: NEW SMYRNA BEACH, FL $45,925 0 psf 120 mph
40ft x 80ft x 14ft Area: Chardon, OH $48,950 25 psf 90 mph
60ft x 120ft x 16ft Area: NEW SMYRNA BEACH, FL $49,950 0 psf 120 mph
60ft x 120ft x 16ft Area: Staatsburg, NY $56,550 30 psf 95 mph
50ft x 100ft x 16ft Area: Rocky Mount, VA $57,768 25 psf 90 mph
40ft x 80ft x 20ft Area: Alabama and surrounding regions, AL $59,020 5 psf 90 mph
70ft x 120ft x 12ft Area: Salem, AL $62,604 5 psf 100 mph
70ft x 140ft x 16ft Area: ENTERPRISE, OR $64,629 35 psf 110 mph
100ft x 100ft x 24ft Area: Birmingham, AL $69,325 5 psf 100 mph
70ft x 125ft x 18ft Area: ABINGDON, GA $69,716 25 psf 100 mph
80ft x 200ft x 16ft Area: CHEYENNE, WY $86,640 25 psf 100 mph
100ft x 160ft x 12ft Area: DIXON, TN $101,260 10 psf 90 mph
75ft x 175ft x 16ft Area: Gates, NC $107,950 30 psf 120 mph
100ft x 200ft x 20ft Area: IJAMSVILLE, MD $123,500 30 psf 90 mph
100ft x 200ft x 26ft Area: IJAMSVILLE, MD $134,500 30 psf 90 mph
100ft x 200ft x 26ft Area: Marysville, KS $136,555 30 psf 110 mph
100ft x 350ft x 1ft Area: USA, PA $159,575 30 psf 120 mph
122ft x 92ft x 32ft Area: Lawrenceville, GA $169,211 5 psf 100 mph
100ft x 120ft x 24ft Area: BuildingForSale100x120x24, $178,115 25 psf 156 mph
175ft x 300ft x 25ft Area: Peralta or other areas with similar codes, NM $435,000 29 psf 90 mph